Regatta Timing
Complete Race Results > Princeton 3-Mile Chase 2013


#1 Mens Varsity Heavyweight 8+ (10:00:00) Official
  Place   Bow   Entry  Chase Split Raw Time   Penalties/HC   Adjusted   %
1 1 Princeton A   13:08.140   13:08.140  
2 2 Northeastern A   13:08.243   13:08.243 0.01
3 3 California A   13:11.448   13:11.448 0.42
4 25 Boston University B   13:13.122   13:13.122 0.63
5 7 Boston University A   13:16.438   13:16.438 1.05
6 4 Cornell A   13:23.167   13:23.167 1.91
7 19 Princeton B   13:27.917   13:27.917 2.51
8 5 Pennsylvania A   13:28.010   13:28.010 2.52
9 8 Syracuse A   13:30.308   13:30.308 2.81
10 11 George Washington A   13:33.781   13:33.781 3.25
11 20 Northeastern B   13:39.044   13:39.044 3.92
12 9 Georgetown A   13:45.730   13:45.730 4.77
13 42 Boston University C   13:46.479   13:46.479 4.86
14 18 Williams A   13:49.672   13:49.672 5.27
15 28 Columbia B   13:53.023   13:53.023 5.69
16 24 Navy B   13:53.278   13:53.278 5.73
17 6 Navy A   13:23.286 +00:30.000 1B(1)
13:53.286 5.73
18 22 Cornell B   13:53.493   13:53.493 5.75
19 12 Trinity A   13:53.522   13:53.522 5.76
20 21 California B   13:53.757   13:53.757 5.79
21 15 Holy Cross A   13:55.405   13:55.405 6
22 26 Syracuse B   13:55.550   13:55.550 6.02
23 23 Pennsylvania B   13:55.930   13:55.930 6.06
24 14 MIT A   13:56.518   13:56.518 6.14
25 44 Syracuse C   14:00.729   14:00.729 6.67
26 37 Princeton C   14:01.588   14:01.588 6.78
27 38 Northeastern C   14:01.692   14:01.692 6.79
28 10 Columbia A   14:02.272   14:02.272 6.87
29 39 Cornell C   14:03.332   14:03.332 7
30 41 Navy C   14:05.787   14:05.787 7.31
31 51 Fat Cat A   14:07.029   14:07.029 7.47
32 29 George Washington B   14:07.751   14:07.751 7.56
33 40 Pennsylvania C   14:09.804   14:09.804 7.82
34 60 Navy E   14:10.683   14:10.683 7.94
35 56 Navy D   14:10.747   14:10.747 7.94
36 13 Dartmouth A   13:43.491 +00:30.000 1B(1)
14:13.491 8.29
37 53 Northeastern D   14:14.598   14:14.598 8.43
38 54 Cornell D   14:16.393   14:16.393 8.66
39 16 Rutgers A   14:20.561   14:20.561 9.19
40 48 Dartmouth C   14:20.693   14:20.693 9.21
41 46 George Washington C   14:22.474   14:22.474 9.43
42 31 Dartmouth B   14:24.109   14:24.109 9.64
43 45 Columbia C   14:24.924   14:24.924 9.74
44 30 Trinity B   14:25.517   14:25.517 9.82
45 17 Temple A   14:01.317 +00:30.000 1B(1)
14:31.317 10.55
46 33 Holy Cross B   14:33.653   14:33.653 10.85
47 36 Williams B   14:43.490   14:43.490 12.1
48 27 Georgetown B   14:46.223   14:46.223 12.44
49 43 Georgetown C   14:46.593   14:46.593 12.49
50 35 Temple B   14:53.863   14:53.863 13.41
51 49 Holy Cross C   15:00.840   15:00.840 14.3
52 34 Rutgers B   15:03.373   15:03.373 14.62
53 32 MIT B   15:07.021   15:07.021 15.08
54 52 Princeton D   15:07.091   15:07.091 15.09
55 58 Columbia D   15:08.900   15:08.900 15.32
56 47 Trinity C   15:13.111   15:13.111 15.86
57 50 Rutgers C   16:08.771   16:08.771 22.92
- 55 Pennsylvania D       Scratch  
- 57 Boston University D       Scratch  
- 59 George Washington D       Scratch  

#2 Mens Varsity Lightweight 8+ (10:30:00) Official
  Place   Bow   Entry  Chase Split Raw Time   Penalties/HC   Adjusted   %
1 68 Yale A   13:05.743   13:05.743  
2 69 Princeton A   13:20.601   13:20.601 1.89
3 70 Cornell A   13:22.461   13:22.461 2.13
4 76 Delaware A   13:38.879   13:38.879 4.22
5 80 Cornell B   13:40.290   13:40.290 4.4
6 73 Pennsylvania A   13:44.257   13:44.257 4.9
7 72 Navy A   13:49.331   13:49.331 5.55
8 78 Yale B   13:51.914   13:51.914 5.88
9 71 Columbia A   13:57.159   13:57.159 6.54
10 79 Princeton B   13:57.412   13:57.412 6.58
11 77 Harvard B   14:06.074   14:06.074 7.68
12 75 Dartmouth A   14:07.380   14:07.380 7.84
13 91 Columbia C   14:16.597   14:16.597 9.02
14 82 Navy B   14:19.014   14:19.014 9.33
15 86 Delaware B   14:19.181   14:19.181 9.35
16 74 Georgetown A   14:25.220   14:25.220 10.11
17 89 Princeton C   14:28.561   14:28.561 10.54
18 92 Navy C   14:29.723   14:29.723 10.69
19 87 Harvard C   14:33.229   14:33.229 11.13
20 81 Columbia B   14:41.628   14:41.628 12.2
21 67 Harvard A   13:48.196 +01:00.000 1B(2)
14:48.196 13.04
22 83 Pennsylvania B   14:51.136   14:51.136 13.41
23 90 Cornell C   14:53.648   14:53.648 13.73
24 88 Yale C   15:05.867   15:05.867 15.29
25 96 Princeton D   15:14.104   15:14.104 16.34
26 97 Navy D   15:17.255   15:17.255 16.74
27 94 Fat Cat A   15:21.800   15:21.800 17.32
28 84 Georgetown B   15:23.087   15:23.087 17.48
29 85 Dartmouth B   15:56.880   15:56.880 21.78
30 95 Fat Cat B   17:19.818   17:19.818 32.34
- 93 Dartmouth C       Scratch  

#3 Womens Varsity 8+ (11:00:00) Official
  Place   Bow   Entry  Chase Split Raw Time   Penalties/HC   Adjusted   %
1 107 Virginia A   14:34.417   14:34.417  
2 109 Yale A   14:45.063   14:45.063 1.22
3 108 Princeton A   14:50.893   14:50.893 1.88
4 144 Virginia C   15:03.590   15:03.590 3.34
5 127 Virginia B   15:03.677   15:03.677 3.35
6 145 Princeton C   15:05.957   15:05.957 3.61
7 112 Brown A   15:07.303   15:07.303 3.76
8 110 Syracuse A   15:08.346   15:08.346 3.88
9 119 Dartmouth A   15:11.566   15:11.566 4.25
10 129 Yale B   15:12.342   15:12.342 4.34
11 113 Cornell A   15:13.803   15:13.803 4.5
12 115 Pennsylvania A   15:16.767   15:16.767 4.84
13 114 Duke A   15:16.928   15:16.928 4.86
14 132 Brown B   15:20.409   15:20.409 5.26
15 111 Columbia A   15:25.796   15:25.796 5.88
16 125 Oregon State A   15:30.253   15:30.253 6.39
17 139 Dartmouth B   15:30.772   15:30.772 6.44
18 146 Yale C   15:32.084   15:32.084 6.59
19 147 Brown C   15:33.023   15:33.023 6.7
20 128 Princeton B   15:34.130   15:34.130 6.83
21 130 Syracuse B   15:35.651   15:35.651 7
22 153 Virginia D   15:42.983   15:42.983 7.84
23 154 Princeton D   15:52.910   15:52.910 8.98
24 134 Duke B   15:56.659   15:56.659 9.41
25 117 Georgetown A   16:00.333   16:00.333 9.83
26 121 Princeton A (LTWT)   16:04.498   16:04.498 10.3
27 126 Texas A   16:06.369   16:06.369 10.52
28 142 Texas B   16:10.472   16:10.472 10.99
29 156 Brown D   16:12.741   16:12.741 11.24
30 122 Boston University A (LTWT)   16:12.845   16:12.845 11.26
31 149 Duke C   16:16.245   16:16.245 11.65
32 120 MIT A   16:16.742   16:16.742 11.7
33 116 Rhode Island A   16:21.305   16:21.305 12.22
34 133 Cornell B   16:24.267   16:24.267 12.56
35 155 Yale D   16:31.260   16:31.260 13.36
36 118 George Washington A   16:31.789   16:31.789 13.42
37 131 Columbia B   16:35.837   16:35.837 13.89
38 158 Princeton E   16:36.173   16:36.173 13.92
39 150 Pennsylvania C   16:36.909   16:36.909 14.01
40 136 Rhode Island B   16:38.152   16:38.152 14.15
41 135 Pennsylvania B   16:39.102   16:39.102 14.26
42 138 George Washington B   16:41.484   16:41.484 14.53
43 124 Rutgers A   16:43.754   16:43.754 14.79
44 148 Cornell C   16:50.650   16:50.650 15.58
45 137 Georgetown B   16:51.758   16:51.758 15.71
46 152 Dartmouth C   16:52.307   16:52.307 15.77
47 143 Boston University B (LTWT)   17:04.681   17:04.681 17.18
48 140 MIT B   17:06.301   17:06.301 17.37
49 157 Pennsylvania D   17:07.570   17:07.570 17.51
50 123 Fordham A (LTWT)   17:10.120   17:10.120 17.81
51 141 Rutgers B   17:29.763   17:29.763 20.05
52 151 George Washington C   17:36.832   17:36.832 20.86

#4 Mens Varsity Heavyweight 4+ (12:00:00) Official
  Place   Bow   Entry  Chase Split Raw Time   Penalties/HC   Adjusted   %
1 171 California A   14:46.800   14:46.800  
2 173 Northeastern A   14:51.103   14:51.103 0.49
3 174 Princeton A   14:53.345   14:53.345 0.74
4 170 Boston University A   14:59.833   14:59.833 1.47
5 168 Cornell A   15:00.571   15:00.571 1.55
6 189 Northeastern B   15:06.052   15:06.052 2.17
7 175 Syracuse A   15:08.774   15:08.774 2.48
8 204 Northeastern C   15:19.776   15:19.776 3.72
9 169 Navy A   15:21.979   15:21.979 3.97
10 177 Pennsylvania A   15:24.741   15:24.741 4.28
11 191 Syracuse B   15:24.957   15:24.957 4.3
12 202 Boston University C   15:27.428   15:27.428 4.58
13 190 Princeton B   15:27.932   15:27.932 4.64
14 185 Navy B   15:28.563   15:28.563 4.71
15 205 Princeton C   15:31.963   15:31.963 5.09
16 201 Navy C   15:32.451   15:32.451 5.15
17 221 Boston University E   15:33.996   15:33.996 5.32
18 187 California B   15:36.793   15:36.793 5.64
19 186 Boston University B   15:37.215   15:37.215 5.69
20 208 Pennsylvania C   15:39.683   15:39.683 5.96
21 215 Princeton D   15:41.483   15:41.483 6.17
22 213 Boston University D   15:41.910   15:41.910 6.21
23 193 Pennsylvania B   15:42.333   15:42.333 6.26
24 180 Dartmouth A   15:47.677   15:47.677 6.86
25 178 Holy Cross A   15:47.717   15:47.717 6.87
26 218 Pennsylvania D   15:48.619   15:48.619 6.97
27 196 Dartmouth B   15:48.710   15:48.710 6.98
28 176 Columbia A   15:50.753   15:50.753 7.21
29 214 Northeastern D   15:54.524   15:54.524 7.64
30 172 Georgetown A   15:55.628   15:55.628 7.76
31 212 Navy D   16:00.078   16:00.078 8.26
32 220 Cornell E   16:01.946   16:01.946 8.47
33 211 Cornell D   16:02.904   16:02.904 8.58
34 224 Princeton G   16:02.973   16:02.973 8.59
35 206 Syracuse C   16:04.439   16:04.439 8.75
36 182 Temple A   16:05.438   16:05.438 8.87
37 222 Princeton E   16:05.877   16:05.877 8.92
38 184 Cornell B   16:10.927   16:10.927 9.49
39 194 Holy Cross B   16:15.396   16:15.396 9.99
40 192 Columbia B   16:20.181   16:20.181 10.53
41 181 Rutgers A   16:24.511   16:24.511 11.02
42 200 Cornell C   16:29.686   16:29.686 11.6
43 223 Princeton F   16:30.580   16:30.580 11.7
44 216 Syracuse D   16:37.742   16:37.742 12.51
45 179 George Washington A   16:37.794   16:37.794 12.52
46 198 Temple B   16:46.481   16:46.481 13.5
47 210 Dartmouth C   16:47.245   16:47.245 13.58
48 209 Holy Cross C   16:51.534   16:51.534 14.07
49 195 George Washington B   17:03.278   17:03.278 15.39
50 197 Rutgers B   17:09.366   17:09.366 16.08
51 207 Columbia C   17:21.377   17:21.377 17.43
52 203 Georgetown C   17:24.176   17:24.176 17.75
53 217 Columbia D   17:53.483   17:53.483 21.05
54 225 Princeton H   18:43.249   18:43.249 26.66
- 183 Trinity A       Scratch  
- 188 Georgetown B       DNS  
- 199 Trinity B       Scratch  
- 219 Holy Cross D       Scratch  

#5 Womens Novice 8+ (12:30:00) Official
  Place   Bow   Entry  Chase Split Raw Time   Penalties/HC   Adjusted   %
1 235 Princeton A   15:51.963   15:51.963  
2 233 Virginia A   15:53.229   15:53.229 0.13
3 237 Georgetown A   16:37.045   16:37.045 4.74
4 239 Pennsylvania A   16:40.252   16:40.252 5.07
5 236 Boston University A   17:17.430   17:17.430 8.98
6 234 Cornell A   17:20.550   17:20.550 9.31
7 245 Georgetown B   17:39.053   17:39.053 11.25
8 244 Boston University A (LTWT)   17:47.335   17:47.335 12.12
9 246 Pennsylvania B   17:50.183   17:50.183 12.42
10 241 Virginia B   17:54.586   17:54.586 12.88
11 238 Dartmouth A   18:32.860   18:32.860 16.9
12 242 Boston University B   19:32.638   19:32.638 23.18
13 243 Princeton A (LTWT)   19:38.711   19:38.711 23.82
14 247 Pennsylvania C   22:10.807   22:10.807 39.8
- 240 George Washington A       DNS  

#6 Mens Freshman 8+ (13:00:00) Official
  Place   Bow   Entry  Chase Split Raw Time   Penalties/HC   Adjusted   %
1 270 California A   13:50.237   13:50.237  
2 255 Pennsylvania A   13:54.210   13:54.210 0.48
3 258 Navy A   14:05.913   14:05.913 1.89
4 261 Pennsylvania A (LTWT)   14:06.660   14:06.660 1.98
5 274 Delaware A (LTWT)   14:14.170   14:14.170 2.88
6 256 Cornell A   14:16.696   14:16.696 3.19
7 263 George Washington A   14:20.706   14:20.706 3.67
8 257 Princeton A (LTWT)   14:24.381   14:24.381 4.11
9 266 Harvard A (LTWT)   14:25.460   14:25.460 4.24
10 271 Yale A (LTWT)   14:26.937   14:26.937 4.42
11 269 Holy Cross A   14:28.805   14:28.805 4.65
12 262 Cornell A (LTWT)   14:30.154   14:30.154 4.81
13 260 Navy A (LTWT)   14:30.667   14:30.667 4.87
14 267 Georgetown A   14:36.618   14:36.618 5.59
15 265 Dartmouth A (LTWT)   14:43.704   14:43.704 6.44
16 277 Navy B   14:48.793   14:48.793 7.05
17 264 Trinity A   14:48.802   14:48.802 7.05
18 275 Pennsylvania B   15:03.172   15:03.172 8.78
19 272 Rutgers A   15:09.222   15:09.222 9.51
20 279 George Washington B   15:15.920   15:15.920 10.32
21 268 Georgetown A (LTWT)   15:27.361   15:27.361 11.7
22 280 Trinity B   15:30.904   15:30.904 12.13
23 284 Delaware B (LTWT)   15:42.074   15:42.074 13.47
24 285 Pennsylvania C   16:02.814   16:02.814 15.97
25 282 Georgetown B (LTWT)   16:36.546   16:36.546 20.03
26 276 Princeton B (LTWT)   16:55.763   16:55.763 22.35
27 283 Rutgers B   17:07.690   17:07.690 23.78
28 281 Harvard B (LTWT)   17:16.231   17:16.231 24.81
- 259 Columbia A (LTWT)       DNS  
- 273 Boston University A       Scratch  
- 278 Pennsylvania B (LTWT)       Scratch  
- 286 Pennsylvania D       Scratch  

#7 Mens Varsity Lightweight 4+ (13:30:00) Official
  Place   Bow   Entry  Chase Split Raw Time   Penalties/HC   Adjusted   %
1 297 Harvard A   14:40.194   14:40.194  
2 298 Yale A   14:49.510   14:49.510 1.06
3 308 Princeton B   14:52.332   14:52.332 1.38
4 307 Yale B   14:54.067   14:54.067 1.58
5 299 Princeton A   14:57.103   14:57.103 1.92
6 305 Columbia A   15:06.374   15:06.374 2.97
7 310 Cornell B   15:09.245   15:09.245 3.3
8 301 Cornell A   15:15.007   15:15.007 3.96
9 302 Pennsylvania A   15:30.952   15:30.952 5.77
10 315 Yale C   15:40.295   15:40.295 6.83
11 311 Pennsylvania B   15:45.441   15:45.441 7.41
12 304 Dartmouth A   15:48.604   15:48.604 7.77
13 300 Navy A   15:49.810   15:49.810 7.91
14 318 Cornell C   15:52.125   15:52.125 8.17
15 306 Harvard B   15:57.656   15:57.656 8.8
16 316 Princeton C   15:58.074   15:58.074 8.85
17 309 Navy B   16:01.221   16:01.221 9.21
18 324 Navy D   16:02.301   16:02.301 9.33
19 314 Harvard C   16:04.338   16:04.338 9.56
20 321 Harvard D   16:04.955   16:04.955 9.63
21 322 Yale D   16:23.975   16:23.975 11.79
22 317 Navy C   16:26.365   16:26.365 12.06
23 303 Georgetown A   16:27.542   16:27.542 12.2
24 312 Dartmouth B   16:45.005   16:45.005 14.18
25 328 Georgetown B   17:08.026   17:08.026 16.8
26 320 Dartmouth C   17:39.893   17:39.893 20.42
27 319 Pennsylvania C   18:07.746   18:07.746 23.58
28 325 Dartmouth D   18:25.978   18:25.978 25.65
- 313 Columbia B       DNS  
- 323 Princeton D       Scratch  
- 326 Princeton E       Scratch  
- 327 Dartmouth E       Scratch  

#8 Small Boats (14:30:00) Official
  Place   Bow   Entry  Chase Split Raw Time   Penalties/HC   Adjusted   %
1 343 Princeton A (M2-) (J. Hamp)   15:45.721   15:45.721  
2 336 Princeton A (M2x) (M. Evans)   16:19.530   16:19.530 3.57
3 350 Princeton B (M2-) (T. Masters)   16:23.545   16:23.545 4
4 357 Princeton C (M2-) (W. Gillis)   16:25.901   16:25.901 4.25
5 349 George Washington A (M2-) (J. smo)   16:28.264   16:28.264 4.5
6 355 Columbia B (M2-) (B. Coombs)   16:38.154   16:38.154 5.54
7 356 George Washington B (M2-) (J. mama)   16:38.924   16:38.924 5.63
8 371 Princeton F (M2-) (W. Downing)   16:48.605   16:48.605 6.65
9 375 Princeton G (M2-) (E. Northrop)   17:06.950   17:06.950 8.59
10 337 Delaware A (M2x) (T. Summers)   17:13.063   17:13.063 9.24
11 346 Georgetown A (M2-) (G. Lanzone)   17:15.379   17:15.379 9.48
12 377 Pennsylvania F (M2-) (J. Schimmel)   17:16.102   17:16.102 9.56
13 348 Columbia A (M2-) (C. Auersperg)   17:17.526   17:17.526 9.71
14 361 Cornell C (M2-) (R. Oxer)   17:21.396   17:21.396 10.12
15 373 Pennsylvania D (M2-) (A. Schade)   17:34.608   17:34.608 11.51
16 347 Cornell A (M2-) (E. O'Neill)   17:34.616   17:34.616 11.51
17 362 Columbia C (M2-) (J. Fram)   17:38.453   17:38.453 11.92
18 418 Yale B (M1x) (E. Esposito)   17:40.934   17:40.934 12.18
19 369 Pennsylvania C (M2-) (J. Hennessy)   17:41.858   17:41.858 12.28
20 352 Pennsylvania B (M2-) (R. Wallace)   17:45.225   17:45.225 12.64
21 370 Columbia E (M2-) (E. Meade)   17:49.961   17:49.961 13.14
22 414 Trinity A (M1x) (C. Buesser)   17:50.746   17:50.746 13.22
23 413 Columbia A (M1x) (J. Rosow)   17:51.374   17:51.374 13.29
24 410 Princeton A (M1x) (G. Bradbury)   17:53.614   17:53.614 13.52
25 435 Penn (M2-)   17:55.229   17:55.229 13.69
26 382 Syracuse A (W2x) (M. Leitch)   17:56.351   17:56.351 13.81
27 353 Georgetown B (M2-) (A. Greenough)   17:59.152   17:59.152 14.11
28 345 Pennsylvania (M2-) (H. Holroyd)   18:02.382   18:02.382 14.45
29 386 Syracuse C (W2x) (M. McCrudden)   18:04.162   18:04.162 14.64
30 412 Yale A (M1x) (P. Patriot)   18:05.038   18:05.038 14.73
31 360 Georgetown C (M2-) (G. Thiers)   18:16.860   18:16.860 15.98
32 376 Pennsylvania E (M2-) (C. Censits)   18:21.716   18:21.716 16.49
33 389 Syracuse A (W2-) (A. Ludovici)   18:24.843   18:24.843 16.83
34 385 Syracuse B (W2x) (T. Wilson)   18:26.662   18:26.662 17.02
35 396 Syracuse B (W2-) (H. Johnston)   18:31.851   18:31.851 17.57
36 433 Yale (M1x) (Ltwt)   18:32.447   18:32.447 17.63
37 392 Pennsylvania A (W2-) (K. Stine)   18:32.481   18:32.481 17.63
38 424 Columbia E (M1x) (J. Sluis)   18:32.716   18:32.716 17.66
39 398 Pennsylvania B (W2-) (M. Fitzgerald)   18:35.080   18:35.080 17.91
40 428 Syracuse A (W1x) (R. Soja)   18:53.189   18:53.189 19.82
41 415 Delaware A (M1x) (C. Brown)   18:56.907   18:56.907 20.22
42 366 Columbia D (M2-) (M. Ridgeway)   19:01.594   19:01.594 20.71
43 423 Columbia D (M1x) (J. Petterson)   19:03.382   19:03.382 20.9
44 416 Princeton B (M1x) (C. Kelly)   19:10.903   19:10.903 21.7
45 354 Cornell B (M2-) (T. Evangelista)   19:19.568   19:19.568 22.61
46 395 Rhode Island A (W2-) (C. Gill)   19:20.321   19:20.321 22.69
47 402 Syracuse C (W2-) (R. Aschebrock)   19:21.000   19:21.000 22.76
48 374 Columbia F (M2-) (R. Cornacchia)   19:25.591   19:25.591 23.25
49 430 Syracuse B (W1x) (E. Frank)   19:47.722   19:47.722 25.59
50 404 Columbia C (W2-) (K. McMenamin)   19:50.217   19:50.217 25.85
51 403 Pennsylvania C (W2-) (H. Stevens)   19:50.756   19:50.756 25.91
52 393 Columbia A (W2-) (K. Solowski)   20:03.352   20:03.352 27.24
53 399 Columbia B (W2-) (C. Condon)   20:08.681   20:08.681 27.81
54 431 Syracuse C (W1x) (C. Habjan)   20:22.542   20:22.542 29.27
55 401 Rhode Island B (W2-) (S. Labeko)   20:41.523   20:41.523 31.28
56 432 Syracuse D (W1x) (Y. Hemida)   20:53.016   20:53.016 32.49
57 420 Princeton C (M1x) (T. Lwts))   21:22.626   21:22.626 35.62
58 429 Rutgers A (W1x) (S. Knight)   21:55.407   21:55.407 39.09
- 338 Princeton B (M2x) (E. Schwarzenbach)       DNS  
- 339 Delaware B (M2x) (P. Walsh)       Scratch  
- 340 Princeton C (M2x) (F. Daugherty)       Scratch  
- 344 Dartmouth A (M2-) (R. Aa)       Scratch  
- 351 Dartmouth B (M2-) (R. Cc)       Scratch  
- 358 Dartmouth C (M2-) (R. Ee)       Scratch  
- 359 Pennsylvania A (M2-/LTWT) (J. David)       DNS  
- 363 Princeton D (M2-) (E. Schwarzenbach)       DNS  
- 364 Dartmouth D (M2-) (R. Ii)       Scratch  
- 365 Pennsylvania B (M2-/LTWT) (R. Schuster)       DNS  
- 367 Princeton E (M2-) (C. Howie)       DNS  
- 368 Dartmouth E (M2-) (R. Kk)       Scratch  
- 372 Dartmouth F (M2-) (R. Mm)       Scratch  
- 378 Pennsylvania G (M2-) (K. McHale)       Scratch  
- 379 Pennsylvania H (M2-) (P. St. Michael)       Scratch  
- 383 Princeton A (W2x) (B. Gilbert)       DNS  
- 384 Rutgers A (W2x) (M. Cranker)       Scratch  
- 390 Princeton A (W2-) (K. Irwin)       Scratch  
- 391 Dartmouth A (W2-) (R. Xx)       Scratch  
- 394 Rutgers A (W2-) (M. Douglass)       Scratch  
- 397 Dartmouth B (W2-) (R. Zz)       Scratch  
- 400 Rutgers B (W2-) (C. Smith)       Scratch  
- 405 Rutgers C (W2-) (D. White)       Scratch  
- 406 Syracuse D (W2-) (A. Tinney)       Scratch  
- 407 Columbia D (W2-) (R. Randall)       DNS  
- 411 Boston University A (M1x) (J. Sparkman)       DNS  
- 417 Boston University B (M1x) (R. Srinivas)       DNS  
- 419 Columbia B (M1x) (A. Bair)       Scratch  
- 421 Columbia C (M1x) (K. Brackey)       Scratch  
- 422 Princeton D (M1x) (W. Lwts))       DNS  
- 425 Princeton E (M1x)       DNS  
- 426 Princeton F (M1x)       DNS  
- 427 Princeton A (W1x) (F. Richardson)       Scratch  

#9 Womens Varsity 4+ (15:00:00) Official
  Place   Bow   Entry  Chase Split Raw Time   Penalties/HC   Adjusted   %
1 437 Cornell A   16:21.910   16:21.910  
2 436 Princeton A   16:32.938   16:32.938 1.12
3 448 Princeton B   16:41.242   16:41.242 1.97
4 438 Dartmouth A   16:45.541   16:45.541 2.41
5 457 Princeton C   17:02.606   17:02.606 4.14
6 450 Dartmouth B   17:02.676   17:02.676 4.15
7 461 Princeton D   17:13.896   17:13.896 5.29
8 441 Princeton A (LTWT)   17:16.201   17:16.201 5.53
9 466 Princeton F   17:33.977   17:33.977 7.34
10 458 Cornell C   17:37.280   17:37.280 7.68
11 459 Dartmouth C   17:37.446   17:37.446 7.69
12 449 Cornell B   17:44.995   17:44.995 8.46
13 440 Rutgers A   17:49.905   17:49.905 8.96
14 446 Texas A   17:50.738   17:50.738 9.05
15 439 Rhode Island A   17:52.651   17:52.651 9.24
16 445 Columbia A   17:54.001   17:54.001 9.38
17 462 Dartmouth D   17:55.205   17:55.205 9.5
18 451 Rhode Island B   17:58.140   17:58.140 9.8
19 467 Princeton G   18:01.918   18:01.918 10.19
20 454 Pennsylvania B   18:05.855   18:05.855 10.59
21 442 Georgetown A (LTWT)   18:07.908   18:07.908 10.8
22 444 Pennsylvania A   18:08.887   18:08.887 10.89
23 455 Columbia B   18:17.563   18:17.563 11.78
24 464 Princeton E   18:21.016   18:21.016 12.13
25 463 Rhode Island D   18:25.728   18:25.728 12.61
26 452 Princeton B (LTWT)   18:29.829   18:29.829 13.03
27 456 Texas B   18:32.373   18:32.373 13.29
28 460 Rhode Island C   18:49.801   18:49.801 15.06
29 453 Rutgers B   19:11.863   19:11.863 17.31
- 443 Boston University A (LTWT)       Scratch  
- 447 MIT A       Scratch  
- 465 Dartmouth E       DNS  





       
Regatta Timing LLC © 2012 All Rights Reserved