Regatta Timing
Complete Race Results > Head of the Iowa 2013


#1 Womens 2- Final 1 (10:00:00) Official
  Place   Bow   Entry  Raw Time   Penalties/HC   Adjusted   %
1 3 Creighton A (L. Klick) 18:29.182   18:29.182  
2 1 University of Colorado A (Madeline Fritz, Bailey Hilty) 18:32.890   18:32.890 0.33
3 4 University of Colorado B (Sophia Gentile, Alyssa Dominguez) 19:24.425   19:24.425 4.98
4 5 University of Colorado C (Kelsey Coxon, Emily Connelly) 19:56.562   19:56.562 7.88
5 2 University of St. Thomas A (M. Hoffman) 19:21.992 +01:00.000 1B(6)
20:21.992 10.17

#2 Mens 2- Final 1 (10:30:00) Official
  Place   Bow   Entry  Raw Time   Penalties/HC   Adjusted   %
1 18 University of Wisconsin C (M. Sobotka) 14:44.034   14:44.034  
2 16 University of Wisconsin A (K. Anderson) 14:44.102   14:44.102 0.01
3 19 University of Wisconsin D (M. Lindberg) 14:49.272   14:49.272 0.59
4 29 University of Wisconsin F (C. Delaunay) 15:05.072   15:05.072 2.38
5 30 University of Wisconsin G (K. Ripley) 15:18.209   15:18.209 3.87
6 20 University of Wisconsin E (W. Bleifuss) 15:22.110   15:22.110 4.31
7 34 University of Wisconsin K (J. Letten) 15:33.130   15:33.130 5.55
8 33 University of Wisconsin J (V. Bertram) 15:33.314   15:33.314 5.57
9 17 University of Wisconsin B (G. Perrett) 15:26.037 +00:10.000 1B(1)
15:36.037 5.88
10 31 University of Wisconsin H (W. Horvat) 15:40.739   15:40.739 6.41
11 23 University of Colorado A (S. Tobey) 15:41.717   15:41.717 6.52
12 35 University of Wisconsin L (W. Stensland) 15:46.120   15:46.120 7.02
13 32 University of Wisconsin I (K. Smith) 15:47.014   15:47.014 7.12
14 21 University of Minnesota A (B. Puffer) 15:54.662   15:54.662 7.99
15 26 University of Minnesota C (T. Cunningham) 16:04.814   16:04.814 9.14
16 24 University of Minnesota B (P. Lorenz) 16:28.873   16:28.873 11.86
17 22 University of St. Thomas A (M. Coleman) 16:53.967   16:53.967 14.7
18 27 University of Colorado C (Henk Wolda, T Coletta) 17:32.233   17:32.233 19.03
19 28 University of Minnesota D (A. Groeschel) 17:36.183 +00:10.000 1B(1)
17:46.183 20.6
20 25 University of Colorado B (Roman Sammartino, Tyler Romero) 17:21.923 +01:00.000 1B(6)
18:21.923 24.65

#3 Womens Novice 8+ Final 1 (11:00:00) Adjusted
  Place   Bow   Entry  Raw Time   Penalties/HC   Adjusted   %
1 46 University of Minnesota A (S. Dunkelbarger) 15:47.701   15:47.701  
2 47 University of Iowa A (E. Britt) 15:52.326   15:52.326 0.49
3 48 University of Minnesota B (R. Kelly) 16:17.558   16:17.558 3.15
4 50 University of Iowa B (M. Dorsey) 16:32.900   16:32.900 4.77
5 49 University of Colorado A (P Daniel) 16:52.516   16:52.516 6.84
6 59 University of Minnesota C (D. Ross) 16:52.646   16:52.646 6.85
7 58 University of Iowa C (L. French) 17:04.718   17:04.718 8.13
8 52 Drake University A (G. Brodek) 17:30.484   17:30.484 10.85
9 54 Creighton A (S. Meltz) 17:38.272   17:38.272 11.67
10 60 University of Iowa D (T. Larson) 17:43.287   17:43.287 12.2
11 57 Creighton C (K. Schrader) 17:52.060   17:52.060 13.12
12 55 Creighton B (M. Connery) 17:59.897   17:59.897 13.95
13 53 University of St. Thomas A (R. Ellingson) 18:45.051   18:45.051 18.71
14 56 University of Colorado B (K Jones) 19:17.644   19:17.644 22.15
15 51 St. Olaf A (J. Brown) 25:20.292 +02:00.000 1B(12)
27:20.292 73.08

#4 Mens Novice 8+ Final 1 (11:30:00) Official
  Place   Bow   Entry  Raw Time   Penalties/HC   Adjusted   %
1 72 University of Wisconsin B (W. Bleifuss) 12:43.325   12:43.325  
2 71 University of Wisconsin A (K. Anderson) 12:46.737   12:46.737 0.45
3 75 University of Minnesota A (M. McGee) 13:29.144   13:29.144 6
4 73 University of Wisconsin C (K. Smith) 14:08.235   14:08.235 11.12
5 78 University of Colorado A (J Danahey) 14:22.508   14:22.508 12.99
6 83 University of Colorado C (D Guberud) 14:55.797   14:55.797 17.35
7 82 University of Minnesota B (B. Wagoner) 14:58.868   14:58.868 17.76
8 81 University of Colorado B (J Ansell) 15:27.921   15:27.921 21.56
9 80 University of Iowa A (A. Zuhlke) 15:39.189   15:39.189 23.04
10 77 University of St. Thomas A (C. McGlennen) 15:47.538   15:47.538 24.13
11 76 St. Olaf A (A. Bigelow) 17:15.959   17:15.959 35.72
12 79 Iowa State University A (N. Menuey) 18:18.488   18:18.488 43.91
- 74 University of Wisconsin D (M. Nitka)     Scratch  

#5 Womens Varsity 4+ Final 1 (12:00:00) Official
  Place   Bow   Entry  Raw Time   Penalties/HC   Adjusted   %
1 94 University of Iowa A (E. Czupil) 15:31.455   15:31.455  
2 102 University of Minnesota C (R. Braak) 15:41.541   15:41.541 1.08
3 95 University of Minnesota A (K. Windsor) 15:49.080   15:49.080 1.89
4 96 University of Iowa B (Z. Ribar) 16:04.594   16:04.594 3.56
5 100 University of Iowa C (M. Norton) 16:08.393   16:08.393 3.97
6 101 Drake University A (J. Nightser) 16:35.564   16:35.564 6.88
7 108 University of Minnesota B (L. Weeks) 16:50.328   16:50.328 8.47
8 112 University of Minnesota D (k. charley) 16:56.334   16:56.334 9.11
9 97 University of Iowa D (S. McSorley) 17:02.157   17:02.157 9.74
10 111 Creighton C (M. Murray) 17:11.672   17:11.672 10.76
11 107 University of Colorado B (Kelsey Coxon) 17:13.222   17:13.222 10.93
12 105 Drake University B (B. Michael) 17:25.195   17:25.195 12.21
13 109 Drake University C (M. Bonstrom) 18:11.399   18:11.399 17.17
14 98 University of Colorado A (Bailey Hilty) 18:14.335   18:14.335 17.49
15 106 Creighton B (M. Lonsdale) 18:22.381   18:22.381 18.35
16 104 Creighton A (A. Balling) 18:29.286   18:29.286 19.09
17 103 Iowa State University A (M. Rygh) 18:34.768   18:34.768 19.68
18 99 University of St. Thomas A (K. Haight) 19:00.595   19:00.595 22.45
19 110 University of Colorado C (K Henjum) 19:15.818   19:15.818 24.09

#6 Mens Varsity 4+ Final 1 (12:30:00) Official
  Place   Bow   Entry  Raw Time   Penalties/HC   Adjusted   %
1 124 University of Wisconsin B (M. Sobotka) 13:42.063   13:42.063  
2 123 University of Wisconsin A (K. Anderson) 13:52.362   13:52.362 1.25
3 126 University of Wisconsin D (K. Ripley) 14:00.437   14:00.437 2.24
4 127 University of Wisconsin E (K. Smith) 14:02.639   14:02.639 2.5
5 140 University of Wisconsin F (J. Letten) 14:11.891   14:11.891 3.63
6 134 University of Minnesota B (G. Kubis) 14:17.544   14:17.544 4.32
7 125 University of Wisconsin C (W. Bleifuss) 14:21.449   14:21.449 4.79
8 128 University of Colorado A (Jeff Gonzales) 14:36.992   14:36.992 6.68
9 139 University of Minnesota D (K. Hellerstedt) 14:52.840   14:52.840 8.61
10 129 University of St. Thomas A (J. O'Niel) 14:53.536   14:53.536 8.69
11 131 University of Minnesota A (J. Hergert) 14:53.930   14:53.930 8.74
12 130 Iowa State University A (J. Heylmun) 15:44.896   15:44.896 14.94
13 132 University of Iowa A (A. Buhck) 15:55.660   15:55.660 16.25
14 141 University of Wisconsin G (P. Kennedy) 16:00.118   16:00.118 16.79
15 138 University of Minnesota C (N. Tretow) 16:06.988   16:06.988 17.63
16 136 University of Colorado B (Henk Wolda) 16:45.090   16:45.090 22.26
17 135 University of Iowa B (S. Paarmann) 17:21.681   17:21.681 26.72
- 133 University of St. Thomas B (E. Sathe)     DNS  
- 137 University of Iowa C (A. Rublaitus)     Scratch  

#7 Womens Novice 4+ Final 1 (13:00:00) Official
  Place   Bow   Entry  Raw Time   Penalties/HC   Adjusted   %
1 152 University of Iowa A (K. Gniatczyk) 17:54.923   17:54.923  
2 155 University of Iowa B (M. Dorsey) 18:31.566   18:31.566 3.41
3 156 University of Colorado B (P Szeton) 19:30.313   19:30.313 8.87
4 160 Drake University B (S. Williams) 19:36.928   19:36.928 9.49
5 153 University of Colorado A (P Daniel) 19:40.989   19:40.989 9.87
6 157 Creighton A (K. Walker) 19:47.272   19:47.272 10.45
7 158 University of St. Thomas A (E. Lamos) 20:00.716   20:00.716 11.7
- 154 Drake University A (R. Fritz)     Scratch  
- 159 University of St. Thomas B (R. Ellingson)     Scratch  
- 161 University of Colorado C (T. Straley)     Scratch  

#8 Mens Novice 4+ Final 1 (13:30:00) Official
  Place   Bow   Entry  Raw Time   Penalties/HC   Adjusted   %
1 172 University of Wisconsin A (K. Anderson) 14:06.250   14:06.250  
2 173 University of Wisconsin B (M. Sobotka) 14:12.312   14:12.312 0.72
3 174 University of Wisconsin C (K. Ripley) 14:22.930   14:22.930 1.97
4 175 University of Wisconsin D (J. Letten) 14:32.072   14:32.072 3.05
5 176 University of Wisconsin E (P. Kennedy) 14:57.013   14:57.013 6
6 180 University of Minnesota A (J. Scholl) 15:14.343   15:14.343 8.05
7 184 University of Minnesota C (A. Tjomsland) 15:56.583   15:56.583 13.04
8 182 University of Minnesota B (T. Renda) 16:02.489   16:02.489 13.74
9 183 University of St. Thomas B (T. Rowan-Martin) 16:32.868   16:32.868 17.33
10 185 University of Wisconsin F (W. Bleifuss) 16:40.710   16:40.710 18.25
11 181 University of Colorado B (B Amsberry) 16:54.171   16:54.171 19.84
12 179 University of Colorado A (Z Linder) 17:06.965   17:06.965 21.35
13 177 University of Iowa A (A. Martin) 17:14.586   17:14.586 22.26
14 178 University of St. Thomas A (C. McGlennen) 18:08.973   18:08.973 28.68

#9 Womens Varsity 8+ Final 1 (14:00:00) Official
  Place   Bow   Entry  Raw Time   Penalties/HC   Adjusted   %
1 196 University of Minnesota A (K. Windsor) 14:04.991   14:04.991  
2 199 University of Minnesota B (T. Andelin) 14:13.317   14:13.317 0.99
3 197 University of Iowa A (E. Czupil) 14:16.466   14:16.466 1.36
4 198 University of Iowa B (R. Thompson) 14:27.366   14:27.366 2.65
5 210 University of Iowa C (M. Norton) 14:39.780   14:39.780 4.12
6 211 University of Minnesota C (J. Friscia) 14:51.440   14:51.440 5.5
7 201 Creighton A (A. Balling) 15:28.345   15:28.345 9.86
8 200 Drake University A (J. Nightser) 15:41.266   15:41.266 11.39
9 207 Drake University B (M. Bonstrom) 16:31.746   16:31.746 17.37
10 202 University of Colorado A (Alyssa Dominguez) 16:42.327   16:42.327 18.62
11 203 University of St. Thomas A (M. Delander) 16:48.446   16:48.446 19.34
12 206 Creighton B (M. Murray) 16:51.221   16:51.221 19.67
13 208 Creighton C (M. Lonsdale) 16:52.920   16:52.920 19.87
14 209 University of Colorado C (K Jones) 17:55.790   17:55.790 27.31
15 205 University of Colorado B (C Stonesmith) 19:18.191   19:18.191 37.07
16 204 St. Olaf A (E. Johnson) 22:22.398   22:22.398 58.87

#10 Mens Varsity 8+ Final 1 (14:30:00) Official
  Place   Bow   Entry  Raw Time   Penalties/HC   Adjusted   %
1 223 University of Wisconsin B (W. Bleifuss) 12:25.206   12:25.206  
2 224 University of Wisconsin C (K. Smith) 12:27.842   12:27.842 0.35
3 222 University of Wisconsin A (K. Anderson) 12:34.286   12:34.286 1.22
4 225 University of Wisconsin D (M. Nitka) 12:35.785   12:35.785 1.42
5 226 University of Minnesota A (J. Karlen) 13:09.912   13:09.912 6
6 232 University of Minnesota B (K. Hellerstedt) 13:28.707   13:28.707 8.52
7 227 University of Colorado A (Henk Wolda) 13:42.983   13:42.983 10.44
8 230 University of St. Thomas A (J. O'Niel) 13:53.362   13:53.362 11.83
9 234 University of Minnesota C (A. Groeschel) 14:31.742   14:31.742 16.98
10 228 University of Iowa A (J. Brzostowski) 14:49.777   14:49.777 19.4
11 229 Iowa State University A (J. Heylmun) 15:21.997   15:21.997 23.72
12 231 University of Colorado B (J Danahey) 15:54.834   15:54.834 28.13
13 233 University of Colorado C (D Guberud) 16:29.406 +00:10.000 1B(1)
16:39.406 34.11





       
Regatta Timing LLC © 2012 All Rights Reserved