Regatta Timing
Complete Race Results > Princeton 3-Mile Chase 2012


#1 Men's Varsity Heavyweight 8+ (10:00:00) Official
  Place   Bow   Entry  Raw Time   Penalties/HC   Adjusted   %
1 1 Princeton A 12:25.382   12:25.382  
2 15 Northeastern A 12:27.192   12:27.192 0.24
3 14 California A 12:34.357   12:34.357 1.2
4 2 Cornell A 12:37.078   12:37.078 1.57
5 8 Pennsylvania A 12:38.584   12:38.584 1.77
6 3 Navy A 12:40.258   12:40.258 2
7 4 Boston University A 12:42.838   12:42.838 2.34
8 6 Syracuse A 12:44.351   12:44.351 2.54
9 7 Georgetown A 12:45.230   12:45.230 2.66
10 5 Columbia A 12:45.469   12:45.469 2.69
11 20 Princeton B 12:53.604   12:53.604 3.79
12 32 Northeastern B 12:55.070   12:55.070 3.98
13 12 George Washington A 12:57.407   12:57.407 4.3
14 9 Virginia A 12:58.710   12:58.710 4.47
15 21 Cornell B 13:00.242   13:00.242 4.68
16 23 Boston University B 13:00.315   13:00.315 4.69
17 36 Fat Cat A 13:00.560   13:00.560 4.72
18 17 Trinity A 13:03.901   13:03.901 5.17
19 22 Navy B 13:05.287   13:05.287 5.35
20 18 Florida Tech A 13:05.970   13:05.970 5.45
21 24 Columbia B 13:06.028   13:06.028 5.45
22 10 Dartmouth A 13:07.345   13:07.345 5.63
23 37 Princeton C 13:14.557   13:14.557 6.6
24 25 Syracuse B 13:14.966   13:14.966 6.65
25 27 Pennsylvania B 13:15.762   13:15.762 6.76
26 43 Northeastern C 13:17.664   13:17.664 7.01
27 38 Cornell C 13:18.679   13:18.679 7.15
28 16 MIT A 13:20.130   13:20.130 7.34
29 11 Holy Cross A 13:21.037   13:21.037 7.47
30 40 Boston University C 13:25.169   13:25.169 8.02
31 39 Navy C 13:26.623   13:26.623 8.22
32 46 Cornell D 13:29.963   13:29.963 8.66
33 34 Trinity B 13:33.106   13:33.106 9.09
34 29 Holy Cross B 13:33.342   13:33.342 9.12
35 41 Columbia C 13:35.871   13:35.871 9.46
36 13 Rutgers A 13:36.917   13:36.917 9.6
37 45 Princeton D 13:37.768   13:37.768 9.71
38 19 St. Joseph's A 13:42.547   13:42.547 10.35
39 47 Navy D 13:43.157   13:43.157 10.43
40 49 Northeastern D 13:55.493   13:55.493 12.09
41 48 Columbia D 13:58.567   13:58.567 12.5
42 30 George Washington B 14:08.222   14:08.222 13.8
43 44 Trinity C 14:18.636   14:18.636 15.19
44 42 Pennsylvania C 14:19.996   14:19.996 15.38
45 33 MIT B 14:22.042   14:22.042 15.65
46 28 Dartmouth B 14:25.580   14:25.580 16.13
47 26 Georgetown B 14:26.749   14:26.749 16.28
48 35 St. Joseph's B 14:44.447   14:44.447 18.66
49 31 Rutgers B 15:25.679   15:25.679 24.19

#2 Men's Varsity Lightweight 8+ (10:30:00) Official
  Place   Bow   Entry  Raw Time   Penalties/HC   Adjusted   %
1 55 Harvard A 12:35.609   12:35.609  
2 58 Yale A 12:37.450   12:37.450 0.24
3 56 Princeton A 12:48.561   12:48.561 1.71
4 59 Cornell A 12:48.823   12:48.823 1.75
5 65 MIT A 13:00.129   13:00.129 3.25
6 61 Columbia A 13:03.875   13:03.875 3.74
7 60 Navy A 13:05.136   13:05.136 3.91
8 66 Harvard B 13:06.209   13:06.209 4.05
9 62 Pennsylvania A 13:08.675   13:08.675 4.38
10 67 Princeton B 13:10.013   13:10.013 4.55
11 79 Yale C 13:11.578   13:11.578 4.76
12 69 Yale B 13:12.243   13:12.243 4.85
13 78 Princeton C 13:16.501   13:16.501 5.41
14 57 Georgetown A 13:18.238   13:18.238 5.64
15 80 Cornell C 13:19.176   13:19.176 5.77
16 70 Cornell B 13:20.203   13:20.203 5.9
17 63 Dartmouth A 13:21.062   13:21.062 6.02
18 71 Navy B 13:25.064   13:25.064 6.55
19 73 Pennsylvania B 13:33.720   13:33.720 7.69
20 76 MIT B 13:34.309   13:34.309 7.77
21 81 Navy C 13:47.350   13:47.350 9.49
22 77 Harvard C 14:03.306   14:03.306 11.61
23 74 Fat Cat 14:04.265   14:04.265 11.73
24 72 Columbia B 14:08.030   14:08.030 12.23
25 82 MIT C 14:13.031   14:13.031 12.89
26 68 Georgetown B 14:22.335   14:22.335 14.12
27 85 Princeton D 14:34.181   14:34.181 15.69
- 64 Delaware A     Scratch  
- 75 Delaware B     Scratch  
- 83 Yale D     Scratch  
- 84 Navy D     DNS  

#3 Women's Varsity 8+ (11:00:00) Official
  Place   Bow   Entry  Raw Time   Penalties/HC   Adjusted   %
1 89 Virginia A 13:41.434   13:41.434  
2 90 Princeton A 13:58.535   13:58.535 2.08
3 91 Yale A 14:13.906   14:13.906 3.95
4 97 Syracuse A 14:14.880   14:14.880 4.07
5 113 Yale B 14:18.656   14:18.656 4.53
6 99 Columbia A 14:19.243   14:19.243 4.6
7 98 Brown A 14:20.840   14:20.840 4.8
8 92 Cornell A 14:23.167   14:23.167 5.08
9 111 Virginia B 14:23.759   14:23.759 5.15
10 102 Duke A 14:23.976   14:23.976 5.18
11 112 Princeton B 14:26.577   14:26.577 5.5
12 94 Pennsylvania A 14:30.015   14:30.015 5.91
13 118 Brown B 14:32.140   14:32.140 6.17
14 100 Boston University A 14:38.927   14:38.927 7
15 117 Syracuse B 14:39.691   14:39.691 7.09
16 95 Indiana A 14:40.205   14:40.205 7.15
17 109 Michigan State A 14:40.863   14:40.863 7.23
18 130 Princeton C 14:44.076   14:44.076 7.63
19 103 Rhode Island A 14:47.016   14:47.016 7.98
20 134 Brown C 14:51.208   14:51.208 8.49
21 119 Columbia B 14:51.464   14:51.464 8.53
22 129 Virginia C 14:52.474   14:52.474 8.65
23 101 Northeastern A 14:52.567   14:52.567 8.66
24 107 Georgetown A 14:54.630   14:54.630 8.91
25 110 Boston College A 14:54.803   14:54.803 8.93
26 122 Duke B 14:54.878   14:54.878 8.94
27 114 Cornell B 14:55.832   14:55.832 9.06
28 106 George Washington A 14:55.945   14:55.945 9.07
29 142 Princeton D 14:58.100   14:58.100 9.33
30 93 Dartmouth A 14:59.274   14:59.274 9.48
31 104 MIT A 15:00.900   15:00.900 9.67
32 96 Princeton A Ltwt 15:03.864   15:03.864 10.03
33 127 Michigan State B 15:06.501   15:06.501 10.36
34 115 Dartmouth B 15:12.965   15:12.965 11.14
35 120 Boston University B 15:15.411   15:15.411 11.44
36 131 Yale C 15:18.914   15:18.914 11.87
37 108 Georgetown A Ltwt 15:21.756   15:21.756 12.21
38 136 Duke C 15:21.925   15:21.925 12.23
39 123 Rhode Island B 15:23.704   15:23.704 12.45
40 140 Boston College C 15:26.183   15:26.183 12.75
41 144 Brown D 15:29.565   15:29.565 13.16
42 128 Boston College B 15:31.147   15:31.147 13.36
43 116 Pennsylvania B 15:34.453   15:34.453 13.76
44 141 Virginia D 15:35.362   15:35.362 13.87
45 121 Northeastern B 15:38.660   15:38.660 14.27
46 137 Rhode Island C 15:50.704   15:50.704 15.74
47 105 Rutgers A 15:53.806   15:53.806 16.11
48 132 Cornell C 15:57.761   15:57.761 16.6
49 124 MIT B 16:05.034   16:05.034 17.48
50 135 Columbia C 16:23.110   16:23.110 19.68
51 126 George Washington B 16:27.018   16:27.018 20.16
52 143 Pennsylvania D 16:36.021   16:36.021 21.25
53 125 Rutgers B 16:44.379   16:44.379 22.27
54 145 Duke D 16:48.639   16:48.639 22.79
55 133 Pennsylvania C 16:49.967   16:49.967 22.95
- 138 George Washington C     Scratch  
- 139 Michigan State C     Scratch  

#4 Men's Varsity Heavyweight 4+ (12:00:00) Official
  Place   Bow   Entry  Raw Time   Penalties/HC   Adjusted   %
1 150 Cornell A 13:43.951   13:43.951  
2 154 Navy A 13:57.894   13:57.894 1.69
3 152 Boston University A 13:57.975   13:57.975 1.7
4 176 California B 14:01.013   14:01.013 2.07
5 161 Georgetown A 14:02.220   14:02.220 2.22
6 164 Northeastern A 14:03.121   14:03.121 2.33
7 151 Princeton A 14:03.389   14:03.389 2.36
8 181 Northeastern B 14:03.600   14:03.600 2.38
9 159 California A 14:04.712   14:04.712 2.52
10 153 Syracuse A 14:08.247   14:08.247 2.95
11 155 Columbia A 14:12.109   14:12.109 3.42
12 170 Boston University B 14:13.595   14:13.595 3.6
13 156 Pennsylvania B 14:14.120   14:14.120 3.66
14 168 Cornell B 14:16.279   14:16.279 3.92
15 169 Princeton B 14:18.206   14:18.206 4.16
16 172 Navy B 14:18.343   14:18.343 4.17
17 173 Columbia B 14:20.217   14:20.217 4.4
18 171 Syracuse B 14:24.375   14:24.375 4.91
19 158 Pennsylvania A 14:25.659   14:25.659 5.06
20 193 Northeastern C 14:27.793   14:27.793 5.32
21 186 Boston University C 14:37.605   14:37.605 6.51
22 162 Holy Cross A 14:40.177   14:40.177 6.82
23 187 Syracuse C 14:41.065   14:41.065 6.93
24 196 Princeton D 14:41.928   14:41.928 7.04
25 198 Syracuse D 14:43.279   14:43.279 7.2
26 160 George Washington A 14:45.773   14:45.773 7.5
27 201 Northeastern D 14:47.360   14:47.360 7.7
28 184 Cornell C 14:48.428   14:48.428 7.83
29 195 Cornell D 14:49.439   14:49.439 7.95
30 175 Dartmouth B 14:52.990   14:52.990 8.38
31 174 Pennsylvania C 15:00.499   15:00.499 9.29
32 157 Dartmouth A 15:02.234   15:02.234 9.5
33 167 Virginia A 15:02.675   15:02.675 9.55
34 191 Georgetown C 15:04.273   15:04.273 9.75
35 202 Cornell E 15:04.542   15:04.542 9.78
36 190 Dartmouth C 15:06.102   15:06.102 9.97
37 197 Boston University D 15:06.842   15:06.842 10.06
38 178 Georgetown B 15:11.088   15:11.088 10.58
39 203 Princeton E 15:11.463   15:11.463 10.62
40 179 Holy Cross B 15:15.195   15:15.195 11.07
41 192 Holy Cross C 15:15.196   15:15.196 11.07
42 177 George Washington B 15:15.774   15:15.774 11.14
43 163 Rutgers A 15:17.771   15:17.771 11.39
44 199 Navy D 15:29.363   15:29.363 12.79
45 188 Navy C 15:35.545   15:35.545 13.54
46 200 Holy Cross D 15:46.184   15:46.184 14.83
47 189 Columbia C 16:33.095   16:33.095 20.53
- 165 Florida Tech A     Scratch  
- 166 Trinity A     Scratch  
- 180 Rutgers B     DNS  
- 182 Florida Tech B     Scratch  
- 183 Trinity B     Scratch  
- 185 Princeton C     DNS  
- 194 Trinity C     Scratch  
- 204 Boston University E     Scratch  
- 205 Navy E     Scratch  
- 206 Princeton F     Scratch  
- 207 Navy F     Scratch  

#5 Women's Novice 8+ (12:30:00) Official
  Place   Bow   Entry  Raw Time   Penalties/HC   Adjusted   %
1 212 Virginia A 15:14.082   15:14.082  
2 213 Cornell A 15:28.197   15:28.197 1.54
3 214 Princeton A 15:37.031   15:37.031 2.51
4 223 Boston University A 15:48.528   15:48.528 3.77
5 217 Northeastern A 15:54.778   15:54.778 4.45
6 218 Georgetown A 16:13.522   16:13.522 6.5
7 216 Dartmouth A 16:23.136   16:23.136 7.55
8 220 Yale A 16:38.658   16:38.658 9.25
9 222 Columbia A 17:05.494   17:05.494 12.19
10 224 Virginia B 17:18.539   17:18.539 13.62
11 215 Pennsylvania A 17:49.830   17:49.830 17.04
- 219 MIT A     Scratch  
- 221 Princeton Ltwt A     Scratch  
- 225 Princeton B     Scratch  
- 226 Pennsylvania B     Scratch  
- 227 Princeton Ltwt B     Scratch  
- 228 Boston University B     Scratch  
- 229 Princeton Ltwt C     Scratch  

#6 Men's Freshman 8+ (13:00:00) Official
  Place   Bow   Entry  Raw Time   Penalties/HC   Adjusted   %
1 235 Princeton A 12:51.299   12:51.299  
2 243 Pennsylvania A 13:03.899   13:03.899 1.63
3 248 Cornell A 13:06.030   13:06.030 1.91
4 236 Princeton A Ltwt 13:14.546   13:14.546 3.01
5 237 Navy A 13:14.832   13:14.832 3.05
6 247 Columbia A Ltwt 13:20.248   13:20.248 3.75
7 239 Navy A Ltwt 13:20.858   13:20.858 3.83
8 246 Pennsylvania A Ltwt 13:22.430   13:22.430 4.04
9 252 Cornell A Ltwt 13:28.101   13:28.101 4.77
10 244 George Washington A 13:32.185   13:32.185 5.3
11 240 Columbia A 13:33.146   13:33.146 5.43
12 242 Dartmouth A 13:33.331   13:33.331 5.45
13 255 Trinity A 13:33.591   13:33.591 5.48
14 249 Dartmouth A Ltwt 13:40.202   13:40.202 6.34
15 262 Navy B Ltwt 13:47.088   13:47.088 7.23
16 241 Harvard A Ltwt 13:49.504   13:49.504 7.55
17 250 Georgetown A 13:49.881   13:49.881 7.6
18 260 Navy B 13:51.653   13:51.653 7.82
19 257 Georgetown A Ltwt 13:57.223   13:57.223 8.55
20 264 Pennsylvania B 14:10.753   14:10.753 10.3
21 251 Holy Cross A 14:13.795   14:13.795 10.7
22 256 St. Joseph's A 14:28.799   14:28.799 12.64
23 267 Pennsylvania B Ltwt 14:35.391   14:35.391 13.5
24 263 Harvard B Ltwt 14:37.234   14:37.234 13.73
25 238 Yale A Ltwt 14:39.325   14:39.325 14.01
26 258 Princeton B 14:39.806   14:39.806 14.07
27 269 Trinity B 14:49.113   14:49.113 15.27
28 253 Rutgers A 14:51.081   14:51.081 15.53
29 268 Rutgers B 14:52.142   14:52.142 15.67
30 265 George Washington B 15:24.518   15:24.518 19.87
31 270 Pennsylvania C 15:28.916   15:28.916 20.44
32 272 Georgetown B Ltwt 15:36.009   15:36.009 21.35
33 259 Princeton B Ltwt 15:58.985   15:58.985 24.33
- 245 Delaware A Ltwt     Scratch  
- 254 Boston University A     Scratch  
- 261 Yale B Ltwt     Scratch  
- 266 Delaware B Ltwt     Scratch  
- 271 Delaware C Ltwt     Scratch  

#7 Men's Varsity Lightweight 4+ (13:30:00) Official
  Place   Bow   Entry  Raw Time   Penalties/HC   Adjusted   %
1 287 Harvard B 13:58.097   13:58.097  
2 281 Yale A 14:04.116   14:04.116 0.72
3 277 Princeton A 14:16.466   14:16.466 2.19
4 292 Yale B 14:20.110   14:20.110 2.63
5 276 Harvard A 14:24.151   14:24.151 3.11
6 293 Navy B 14:25.066   14:25.066 3.22
7 279 Cornell A 14:27.073   14:27.073 3.46
8 288 Princeton B 14:31.812   14:31.812 4.02
9 290 Cornell B 14:34.253   14:34.253 4.31
10 301 Cornell C 14:36.102   14:36.102 4.53
11 298 Harvard C 14:45.671   14:45.671 5.68
12 307 Harvard D 14:49.551   14:49.551 6.14
13 311 Yale D 14:51.925   14:51.925 6.42
14 295 Pennsylvania B 14:53.642   14:53.642 6.63
15 282 Navy A 14:54.320   14:54.320 6.71
16 284 Pennsylvania A 14:56.010   14:56.010 6.91
17 278 Georgetown A 14:57.168   14:57.168 7.05
18 303 Yale C 14:58.331   14:58.331 7.19
19 312 Navy D 15:04.556   15:04.556 7.93
20 280 Dartmouth A 15:06.925   15:06.925 8.21
21 309 Cornell D 15:10.923   15:10.923 8.69
22 299 Princeton C 15:15.349   15:15.349 9.22
23 296 MIT B 15:36.754   15:36.754 11.77
24 291 Dartmouth B 15:37.142   15:37.142 11.82
25 306 Pennsylvania C 15:38.989   15:38.989 12.04
26 304 Navy C 15:48.145   15:48.145 13.13
27 289 Georgetown B 15:53.446   15:53.446 13.76
28 285 MIT A 16:03.131   16:03.131 14.92
29 302 Dartmouth C 16:24.691   16:24.691 17.49
30 308 Princeton D 16:24.875   16:24.875 17.51
- 283 Columbia A     Scratch  
- 286 Delaware A     Scratch  
- 294 Columbia B     Scratch  
- 297 Delaware B     Scratch  
- 300 Georgetown C     DNS  
- 305 Columbia C     Scratch  
- 310 Dartmouth D     Scratch  
- 313 Pennsylvania D     Scratch  
- 314 Princeton E     Scratch  
- 315 Navy E     Scratch  
- 316 Navy F     Scratch  

#8 Small Boats (14:30:00) Official
  Place   Bow   Entry  Raw Time   Penalties/HC   Adjusted   %
1 327 Princeton A 2- (James Hamp, Brian Wettach) 15:14.629   15:14.629  
2 321 Princeton A 2x (William Gillis, Tommy Lindeman) 15:15.978   15:15.978 0.15
3 360 Princeton Lwt 2- (_ _, _ _) 15:24.606   15:24.606 1.09
4 322 Yale A 2x (_ _, _ _) 15:25.629   15:25.629 1.2
5 338 Princeton B 2- (Timothy Masters, Paul Popescu) 15:33.229   15:33.229 2.03
6 340 Dartmouth B 2- (Rower Ee, Rower Ff) 16:00.441   16:00.441 5.01
7 328 Yale A 2- (_ _, _ _) 16:01.651   16:01.651 5.14
8 346 MIT B 2- (Cameron Mcalpine, Brian Alvarez) 16:04.585   16:04.585 5.46
9 335 MIT A 2- (Stephen Freiberg, Zachary Segal) 16:07.599   16:07.599 5.79
10 350 Yale C 2- (_ _, _ _) 16:16.728   16:16.728 6.79
11 331 Pennsylvania A 2- (Daren Frankel, Alex Schade) 16:21.732   16:21.732 7.34
12 399 Princeton B 1x (Jason Kopelman) 16:23.534   16:23.534 7.53
13 362 Pennsylvania E 2- (Richard Censits, Alexander Buck) 16:24.510   16:24.510 7.64
14 334 Georgetown A 2- (Jack Devlin, Chan Mahaney) 16:31.768   16:31.768 8.43
15 343 Cornell B 2- (Edward O'neill, Gabriel Fort) 16:39.739   16:39.739 9.31
16 339 Yale B 2- (- -, - -) 16:53.029   16:53.029 10.76
17 332 Cornell A 2- (John Redos, Taylor Black) 16:57.546   16:57.546 11.25
18 354 Georgetown C 2- (Kyle Mcconnell, Alex Hagan) 16:58.798   16:58.798 11.39
19 405 Boston University C 1x (Zach Robbiano) 16:59.639   16:59.639 11.48
20 392 Princeton A 1x (Dave Mackasey) 17:02.994   17:02.994 11.85
21 373 Syracuse B 2x (Alexandra Zadravec, Caroline Habjan) 17:11.503   17:11.503 12.78
22 369 Syracuse A 2x (Anna Kaszycki, Holly Johnston) 17:15.875   17:15.875 13.26
23 370 Indiana A 2x (Asja Zero, Katie Laine) 17:18.256   17:18.256 13.52
24 352 Pennsylvania C 2- (Charles Foster Kane, _ Rigney) 17:21.006   17:21.006 13.82
25 401 Boston University B 1x (Gregory Schneiter) 17:24.892   17:24.892 14.24
26 342 Pennsylvania B 2- (_ Slodden, _ Bandes) 17:29.238   17:29.238 14.72
27 393 Yale A 1x (_ _) 17:32.131   17:32.131 15.03
28 403 Princeton Lwt 1x (_ _) 17:35.525   17:35.525 15.4
29 348 Georgetown 2- (_ _, - -) 17:57.619   17:57.619 17.82
30 395 Boston University A 1x (Isaac Wheeler) 18:03.842   18:03.842 18.5
31 358 Pennsylvania D 2- (Theodore Brochu, _ Kaminski) 18:11.296   18:11.296 19.32
32 371 Boston College Women's Crew (R. Hess, __) 2x 18:24.492   18:24.492 20.76
33 413 Boston College Women's Crew (J. Johnson) 1x 19:05.866   19:05.866 25.28
34 412 MIT A 1x (Jean Sack) 19:06.905   19:06.905 25.4
35 345 Georgetown B 2- (Sarge Sarge, Tom Guthrie) 19:59.129   19:59.129 31.11
- 323 Navy A 2x (David Matasic, Greg Nadal)     Scratch  
- 324 Princeton Lwt M 2x (_ _, _ _)     DNS  
- 325 Georgetown A 2x (Henry Hoffstot, Michael Blommer)     DNS  
- 326 Princeton Lwt M 2x (_ _, _ _)     DNS  
- 329 Dartmouth A 2- (Rower Cc, Rower Dd)     Scratch  
- 330 Pennsylvania Lwt A 2- (_ _, _ _)     DNS  
- 333 Columbia A 2- (Griffin Whitlock, John O'mara)     Scratch  
- 336 George Washington A 2- (Colin York, Craig Helmstetter)     DNS  
- 337 Delaware A 2- (Caleb Justis, Barrett Dickey)     DNS  
- 341 Pennsylvania Lwt B 2- (_ _, _ _)     DNS  
- 344 Columbia B 2- (John Hold, Jakub Buczek)     Scratch  
- 347 George Washington A 2- (Jackson Reed, Troyfm Anderson)     Scratch  
- 349 Princeton C 2- (Michael Evans, Michael Lombardi)     DNS  
- 351 Dartmouth C 2- (Rower Gg, Rower Hh)     DNS  
- 353 Columbia C 2- (Colin Ross, James Winford)     Scratch  
- 355 Princeton D 2- (Eric Schwarzenbach, Erik Sorensen)     DNS  
- 356 Yale D 2- (_ _, _ _)     Scratch  
- 357 Dartmouth D 2- (Rower Ii, Rower Jj)     DNS  
- 359 Columbia D 2- (Matthew Bellesheim, Steven Boyle)     Scratch  
- 361 Dartmouth E 2- (Rower Kk, Rower Ll)     Scratch  
- 363 Princeton Lwt 2- (_ _, _ _)     DNS  
- 364 Pennsylvania F 2- (Jeff Schimmel, Alex Schade)     Scratch  
- 365 Princeton Lwt 2- (_ _, _ _)     DNS  
- 366 Pennsylvania G 2- (Tanner Mathison, Dara Alizadeh)     Scratch  
- 367 Pennsylvania H 2- (Joseph Simon, Harry Holroyd)     Scratch  
- 368 Northeastern A 2x (Alaina Williams, Kathryn Averwater)     Scratch  
- 372 Northeastern B 2x (Nadine Pozzobon, Jillian Hoban)     Scratch  
- 374 Boston University W 2x (_ _, - -)     Scratch  
- 375 Cornell A 2- (Leigh Archer, Solveig Imsdahl)     Scratch  
- 376 Rhode Island A 2- (Alyssa Goley, Lotte Sherman)     Scratch  
- 377 Northeastern A 2- (Amanda Brem, Mackenzie Bartz)     Scratch  
- 378 Princeton A 2- (Sara Kushma, Sarah Wiley)     Scratch  
- 379 Boston University W 2- (- -, _ _)     Scratch  
- 380 Dartmouth A 2- (Rower Mm, Rower Nn)     Scratch  
- 381 Columbia A 2- (Samantha Warren, Nikki Bourassa)     Scratch  
- 382 Cornell B 2- (Maria Lycouris, Paige Madden)     Scratch  
- 383 Rhode Island B 2- (Lindsay Stephenson, Lauren Carter)     Scratch  
- 384 Northeastern B 2- (Evelyn Lowe, Chlesea Brown)     DNS  
- 385 Princeton B 2- (Margaret Bertasi, Margaret Cochrane)     Scratch  
- 386 Boston University W 2- (- -, - -)     Scratch  
- 387 Dartmouth B 2- (Rower Oo, Rower Pp)     Scratch  
- 388 Columbia B 2- (Rebecca Randall, Fiona Duffy)     Scratch  
- 389 Rhode Island C 2- (Celine Gill, Elizabeth Swain)     Scratch  
- 390 Boston University W 2- (_ _, _ _)     Scratch  
- 391 Rhode Island D 2- (Chloe Beach, Kaitlyn Rupert)     Scratch  
- 394 Pennsylvania A 1x (Matthew Mcpeak)     Scratch  
- 396 Columbia A 1x (Jonathan Rosow)     Scratch  
- 397 Delaware A 1x (Will Purman)     DNS  
- 398 Virginia A 1x (Jonathan Furlong)     DNS  
- 400 Pennsylvania B 1x (Theodore Brochn)     Scratch  
- 402 Columbia B 1x (Oliver Ingram)     Scratch  
- 404 Pennsylvania C 1x (Alexander Buck)     Scratch  
- 406 Columbia C 1x (Roger Stone)     Scratch  
- 407 Princeton Lwt 1x (_ _)     Scratch  
- 408 Columbia D 1x (Travis Simon)     Scratch  
- 409 Princeton A 1x (Astrid Wettstein)     Scratch  
- 410 Dartmouth A 1x (Rower Aa)     OK  
- 411 Boston University W 1x (_ _)     Scratch  
- 414 Princeton B 1x (Heidi Robbins)     Scratch  
- 415 Dartmouth B 1x (Rower Bb)     Scratch  
- 416 Princeton Lwt A (Alex Morss)     DNS  

#9 Women's Varsity 4+ (15:00:00) Official
  Place   Bow   Entry  Raw Time   Penalties/HC   Adjusted   %
1 420 Princeton A 15:58.845   15:58.845  
2 421 Cornell A 16:05.643   16:05.643 0.71
3 463 Princeton E 16:15.108   16:15.108 1.7
4 434 Princeton B 16:19.139   16:19.139 2.12
5 424 Syracuse A 16:29.692   16:29.692 3.22
6 450 Syracuse C 16:32.810   16:32.810 3.54
7 422 Dartmouth A 16:33.861   16:33.861 3.65
8 447 Cornell C 16:35.854   16:35.854 3.86
9 438 Syracuse B 16:36.041   16:36.041 3.88
10 426 Rhode Island A 16:38.000   16:38.000 4.08
11 457 Princeton D 16:44.692   16:44.692 4.78
12 428 Boston University A 16:45.086   16:45.086 4.82
13 432 Princeton A Ltwt 16:47.943   16:47.943 5.12
14 446 Princeton C 16:48.683   16:48.683 5.2
15 431 Boston College A 16:59.384   16:59.384 6.31
16 444 Boston College B 17:00.920   17:00.920 6.47
17 442 Boston University B 17:02.131   17:02.131 6.6
18 436 Dartmouth B 17:02.807   17:02.807 6.67
19 443 Northeastern A 17:03.741   17:03.741 6.77
20 435 Cornell B 17:07.321   17:07.321 7.14
21 429 Northeastern University 17:18.125   17:18.125 8.27
22 445 Princeton B Ltwt 17:21.353   17:21.353 8.6
23 453 Boston University C 17:27.339   17:27.339 9.23
24 449 Dartmouth C 17:27.973   17:27.973 9.3
25 427 Rutgers A 17:35.453   17:35.453 10.08
26 433 Georgetown A Ltwt 17:35.920   17:35.920 10.12
27 458 Cornell D 17:35.995   17:35.995 10.13
28 465 Princeton G 17:36.221   17:36.221 10.16
29 461 Rhode Island D 17:38.040   17:38.040 10.35
30 440 Rhode Island B 17:46.566   17:46.566 11.23
31 464 Princeton F 17:47.623   17:47.623 11.34
32 452 Rhode Island C 17:49.268   17:49.268 11.52
33 454 Northeastern B 17:49.514   17:49.514 11.54
34 456 Princeton C Ltwt 17:51.779   17:51.779 11.78
35 430 Georgetown A 17:53.039   17:53.039 11.91
36 455 Boston College C 18:05.692   18:05.692 13.23
37 462 Boston College D 18:21.013   18:21.013 14.83
38 441 Rutgers B 18:46.744   18:46.744 17.51
- 423 Columbia A     Scratch  
- 425 Pennsylvania A     DNS  
- 437 Columbia B     Scratch  
- 439 Pennsylvania B     OK  
- 448 Columbia C     Scratch  
- 451 Pennsylvania C     DNS  
- 459 Dartmouth D     Scratch  
- 460 Pennsylvania D     Scratch  
- 466 Princeton H     Scratch  





       
Regatta Timing LLC © 2012 All Rights Reserved